
Company Type:Buyer Update Time:2025-11-20 India, All year 2017 Buyer Transaction record 11 item
HScode 1
Times 11
Amount 2531.48
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190916 | ||
| Importer | LENOVO INDIA PRIVATE LIMITED ![]() |
||
| Importer code | 0705001091 | Importer city | POST,K R PURAM HOBLI,BANGALORE |
| Importer address | LEVEL-2,DODDENAKUNDI VILLAGE,MARATH HALLI,OUTER RING ROAD,MARATHHALLI,POST,K R PURAM HOBLI,BANGALORE,PIN-560037 | ||
| Importer phone | 22063000 | ||
| Importer Email | mohanks @lenovo.com | ||
| Contact 1 | AMAR BABU RADHA KRISHNA | ||
| Contact 2 | VICTOR LOUIS QUADROS MATHIAS QUADROS FLAT NO.542,RANKA COURT 18, CAMBRIDGE ROAD,ULSOOR, BANGALORE PIN-560008 Phone/Email: | ||
| Loading port | NA | Destination port | SAHAR AIR CARGO ACC (INBOM4) |
| Origin | china | Mode of transport | AIR |
| HScode | 84713010 | ||
| Product description | LAPTOP-NOTEBOOK THINKPAD E490 20N8CTO1WW TX PRODUCT NO.20N8CTO-1WW(LAPTOP) (BIS NO.R-41001619 -BIS MODEL NO.TP0009E)Translation | ||
| Total value | 618 | Currency | USD |
| Quantity | 1 | Unit | NOS |
| Unit price(INR) | 45401.55 | Total price(INR) | 45401.55 |
| Unit price USD (quantity) | 579.3926 | Total price(USD) | 579.39 |
| Tax(INR) | 8172.3 | ||
-
1HS Code
-
11Times
-
2531.48Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170905 | 06029020 | Thailand | - | Kolkata Air (INCCU4) | ||
| 20170905 | 06029020 | Thailand | - | Kolkata Air (INCCU4) | ||
| 20170905 | 06029020 | Thailand | - | Kolkata Air (INCCU4) | ||
| 20171016 | 06029020 | Thailand | - | Kolkata Air (INCCU4) | ||
| 20170905 | 06029020 | Thailand | - | Kolkata Air (INCCU4) | ||
| 20171016 | 06029020 | Thailand | - | Kolkata Air (INCCU4) | ||
| 20171016 | 06029020 | Thailand | - | Kolkata Air (INCCU4) | ||
| 20170905 | 06029020 | Thailand | - | Kolkata Air (INCCU4) | ||
| 20170905 | 06029020 | Thailand | - | Kolkata Air (INCCU4) | ||
| 20171016 | 06029020 | Thailand | - | Kolkata Air (INCCU4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail